Apply Now
Click hereto apply

Please click here for Course and Bursary information
Type | Subject (UCAS Code) |
UCAS Provider Code |
Scholarship | Bursary for Trainee with 1st/PhD |
Bursary for 2:1 / Master's |
Bursary for 2:2 |
---|---|---|---|---|---|---|
School Direct Non Salaried | Biology (2L5Y) | 1CO | - | £26,000 | £26,000 | £26,000 |
Chemistry (2L5Z) | 1CO | £28,000 | £26,000 | £26,000 | £26,000 | |
Computing (33F8) | 1CO | £28,000 | £26,000 | £26,000 | £26,000 | |
Design and Technology (33F5 | 1CO | - | £12,000 | £12,000 | £12,000 | |
English (2L65) | 1CO | - | £15,000 | £15,000 | £15,000 | |
Geography (2L5W) | 1CO | £28,000 | £26,000 | £26,000 | £26,000 | |
Mathematics (33F2) | 1CO | £22,000 | £20,000 | £20,000 | £20,000 | |
Modern Languages (25M2) | 1CO | £28,000 | £26,000 | £26,000 | £26,000 | |
Music (33FY) | 1CO | - | £9,000 | £9,000 | £9,000 | |
Physics (2L63) | 1CO | £28,000 | £26,000 | £26,000 | £26,000 | |
Religious Education (37N4) | 1CO | - | £9,000 | £9,000 | £9,000 | |
School Direct Salaried | Biology (3BRT) | 1CO | - | - | - | - |
Business Studies (2WTQ) | 1CO | - | - | - | - | |
Chemistry (2L62) | 1CO | - | - | - | - | |
Computing (33F6) | 1CO | - | - | - | - | |
Design Technology (346Q) | 1CO | - | - | - | - | |
English (2L66) | 1CO | - | - | - | - | |
Geography (2L5X) | 1CO | - | - | - | - | |
Mathematics (33DZ) | 1CO | - | - | - | - | |
Media Studies (392J) | 1CO | - | - | - | - | |
Modern Languages (33MW) | 1CO | - | - | - | - | |
Physics (2L64) | 1CO | - | - | - | - | |
Apprenticeships | Business Studies (3BRX) | 1CO | - | - | - | - |
Design and Technology (3BRZ) | 1CO | - | - | - | - | |
Media Studies (3BRY) | 1CO | - | - | - | - |
Type | Subject (UCAS Code) |
UCAS Provider Code |
Scholarship | Bursary for Trainee with 1st/PhD |
Bursary for 2:1 / Master's |
Bursary for 2:2 |
---|---|---|---|---|---|---|
Core SCITT | Art and Design (33BD) | 2EW | - | - | - | - |
Biology (339V) | 2EW | - | £26,000 | £26,000 | £26,000 | |
Business Studies (33B3) | 2EW | - | - | - | - | |
Chemistry (339T) | 2EW | £28,000 | £26,000 | £26,000 | £26,000 | |
Drama (33B9) | 2EW | - | - | - | - | |
English (339M) | 2EW | - | £15,000 | £15,000 | £15,000 | |
Geography (339X) | 2EW | £28,000 | £26,000 | £26,000 | £26,000 | |
History (33B8) | 2EW | - | £12,000 | £12,000 | £12,000 | |
Mathematics (33B5) | 2EW | - | £20,000 | £20,000 | £20,000 | |
Media Studies (3BRV) | 2EW | - | - | - | - | |
Modern Languages (339Z) | 2EW | £28,000 | £26,000 | £26,000 | £26,000 | |
Music (33BB) | 2EW | - | £9,000 | £9,000 | £9,000 | |
Physical Education (339W) | 2EW | - | - | - | - | |
Physis (3BRW) | 2EW | £28,000 | £26,000 | £26,000 | £26,000 | |
Religious Education (33B7) | 2EW | - | £9,000 | £9,000 | £9,000 |